GiveRate / All records / Private foundations
Private foundation research queue
Annual giving from public records; payout rates pending.
| # | Name | Amount | GiveRate | Basis |
|---|---|---|---|---|
| 1 | Bill and Melinda Gates Foundation | $4.280B | Pending | Total annual giving; asset base not yet matched |
| 2 | Susan Thompson Buffett Foundation | $589.9M | Pending | Total annual giving; asset base not yet matched |
| 3 | Ford Foundation | $556.0M | Pending | Total annual giving; asset base not yet matched |
| 4 | Lilly Endowment, Inc. | $511.7M | Pending | Total annual giving; asset base not yet matched |
| 5 | Walton Family Foundation | $439.1M | Pending | Total annual giving; asset base not yet matched |
| 6 | William and Flora Hewlett Foundation | $431.2M | Pending | Total annual giving; asset base not yet matched |
| 7 | W. K. Kellogg Foundation | $343.0M | Pending | Total annual giving; asset base not yet matched |
| 8 | David and Lucile Packard Foundation | $325.2M | Pending | Total annual giving; asset base not yet matched |
| 9 | Wells Fargo Foundation | $314.8M | Pending | Total annual giving; asset base not yet matched |
| 10 | Andrew W. Mellon Foundation | $302.1M | Pending | Total annual giving; asset base not yet matched |
| 11 | Robert Wood Johnson Foundation | $292.9M | Pending | Total annual giving; asset base not yet matched |
| 12 | Simons Foundation | $232.4M | Pending | Total annual giving; asset base not yet matched |
| 13 | John D. and Catherine T. MacArthur Foundation | $209.9M | Pending | Total annual giving; asset base not yet matched |
| 14 | Robert W. Woodruff Foundation | $179.7M | Pending | Total annual giving; asset base not yet matched |
| 15 | Laura and John Arnold Foundation | $176.8M | Pending | Total annual giving; asset base not yet matched |
| 16 | JPMorgan Chase Foundation | $171.0M | Pending | Total annual giving; asset base not yet matched |
| 17 | Bank of America Charitable Foundation | $163.9M | Pending | Total annual giving; asset base not yet matched |
| 18 | NoVo Foundation | $159.4M | Pending | Total annual giving; asset base not yet matched |
| 19 | Carnegie Corporation of New York | $159.0M | Pending | Total annual giving; asset base not yet matched |
| 20 | John Templeton Foundation | $151.8M | Pending | Total annual giving; asset base not yet matched |
Every figure links to its source on the record page and in the interactive rankings.