GiveRate / All records / Historical benchmarks
Historical GiveRate benchmarks
Carnegie, Rockefeller and other reference points.
| # | Name | Amount | GiveRate | Basis |
|---|---|---|---|---|
| 1 | Chuck Feeney | $8B+ | ≈100% | Entire fortune given away |
| 2 | Andrew Carnegie | $350M+ | 90% | Share of fortune given by death |
| 3 | George Eastman | $100M+ | >80% | Lifetime giving ÷ (giving + remaining estate) |
| 4 | John D. Rockefeller Sr. | $540M | ≈54% | Lifetime giving ÷ approx. 1913 peak fortune |
| 5 | George Peabody | $8M | 50% | $8M given ÷ $16M fortune |
Every figure links to its source on the record page and in the interactive rankings.