GiveRate / All records / Top 20 philanthropists
Top 20 billionaire philanthropists
Lifetime giving compared with giving plus current wealth.
| # | Name | Amount | GiveRate | Basis |
|---|---|---|---|---|
| 1 | Warren Buffett | $68.3B | 32% | $144B net worth · Sept. 2026 |
| 2 | Bill Gates & Melinda French Gates | $52.6B | 26% | $151B net worth · Sept. 2026 |
| 3 | MacKenzie Scott | $26.4B | 49% | $27.9B net worth · Sept. 2026 |
| 4 | Michael Bloomberg | $25.4B | 21% | $94.9B net worth · Sept. 2026 |
| 5 | George Soros | $24.0B | 74% | $8.6B net worth · Sept. 2026 |
| 6 | Marilyn Simons & family | $10.3B | 22% | $36.6B net worth · Sept. 2026 |
| 7 | Steve & Connie Ballmer | $6.5B | 4% | $156B net worth · Sept. 2026 |
| 8 | Mark Zuckerberg & Priscilla Chan | $6.1B | 3% | $212B net worth · Sept. 2026 |
| 9 | Sergey Brin | $5.1B | 2% | $256B net worth · Sept. 2026 |
| 10 | Jeff Bezos & Lauren Sánchez Bezos | $4.7B | 1% | $378B net worth · Sept. 2026 |
| 11 | Phil & Penny Knight | $4.5B | 15% | $25.8B net worth · Sept. 2026 |
| 12 | Dustin Moskovitz & Cari Tuna | $4.3B | 33% | $8.6B net worth · Sept. 2026 |
| 13 | Lynn & Stacy Schusterman | $4.0B | 47% | $4.5B net worth · Sept. 2026 |
| 14 | Edythe Broad & family | $3.6B | 34% | $7.0B net worth · Sept. 2026 |
| 15 | Michael & Susan Dell | $3.3B | 1% | $263B net worth · Sept. 2026 |
| 16 | Pierre & Pam Omidyar | $3.1B | 19% | $13.4B net worth · Sept. 2026 |
| 17 | Eric & Wendy Schmidt | $2.9B | 7% | $37.8B net worth · Sept. 2026 |
| 18 | Ken Griffin | $2.5B | 4% | $60.5B net worth · Sept. 2026 |
| 19 | George Kaiser | $2.5B | 13% | $16.5B net worth · Sept. 2026 |
| 20 | John & Laura Arnold | $2.3B | 44% | $2.9B current net worth |
Every figure links to its source on the record page and in the interactive rankings.